<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microplanet</title>
	<atom:link href="http://www.microplanet.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microplanet.co.za</link>
	<description></description>
	<lastBuildDate>Tue, 31 May 2011 13:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Chrome continues usage gains over rivals</title>
		<link>http://www.microplanet.co.za/open-source/chrome-continues-usage-gains-over-rivals.html</link>
		<comments>http://www.microplanet.co.za/open-source/chrome-continues-usage-gains-over-rivals.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.microplanet.co.za/?p=106</guid>
		<description><![CDATA[Chrome rose 0.3 percentage points to 7.1 percent of share, said Net Applications, which monitors browser usage on a network of Web sites. The statistics reflect activity, not the number of people using a browser, as people load up about 160 million pages each month on sites Net Applications monitors. Because Web usage is increasing, [...]]]></description>
		<wfw:commentRss>http://www.microplanet.co.za/open-source/chrome-continues-usage-gains-over-rivals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 9 most important events in Open Source history</title>
		<link>http://www.microplanet.co.za/open-source/the-9-most-important-events-in-open-source-history.html</link>
		<comments>http://www.microplanet.co.za/open-source/the-9-most-important-events-in-open-source-history.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.microplanet.co.za/?p=27</guid>
		<description><![CDATA[1980 – Usenet arrives 1983 – Richard Stallman starts the GNU Project 1989 – Work begins on 386BSD 1991 – Linus Torvalds creates Linux 1993 – The founding of Red Hat 1994 – Development starts on MySQL 1996 – Apache takes over the Web 1998 – Netscape open sources its web browser 2004 – Canonical [...]]]></description>
		<wfw:commentRss>http://www.microplanet.co.za/open-source/the-9-most-important-events-in-open-source-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

